
Max Pax | 98 |
---|---|
LOA | 72.8m |
Draught | 3.6m |
Gross Tonnage | 2183 |
Call Sign | C6US3 |
IMO Number | 8913916 |
Flag | Bahamas |
Website | www.quarkexpeditions.com/gb/our-ships/ocean-nova |
Latest COVID-19 (Coronavirus) Information and updates. Please read our latest update.
Max Pax | 98 |
---|---|
LOA | 72.8m |
Draught | 3.6m |
Gross Tonnage | 2183 |
Call Sign | C6US3 |
IMO Number | 8913916 |
Flag | Bahamas |
Website | www.quarkexpeditions.com/gb/our-ships/ocean-nova |
Stay updated with all the latest port news by subscribing to our mailing list.