2023
Date | Title | Organisation |
---|---|---|
03 Feb | EMEC Scapa flow test site - mooring recovery | Green Marine UK Ltd |
01 Feb | Multibeam survey Lyness - Coordinates | Orcades Marine Management Consultants Ltd |
31 Jan | Various underwater surveys - Billia Croo | EMEC |
30 Jan | Subsea Cable Installation Orkney Mainland to Hoy Revision | |
26 Jan | Grid Installation Bring Head | Leask Marine |
12 Jan | SHETLAND HVDC LINK 031 | |
09 Jan | NLB - Extant Notices to Mariners | |
02 Jan | Wave Energy Converter Mooring installation - update | Leask Marine |
2022
Date | Title | Organisation |
---|---|---|
22 Dec | Subsea Cable Installation Orkney Mainland to Hoy | Scottish Southern Energy |
05 Oct | West of Orkney Windfarm Rev 2 - issued 30.11.22 | |
09 Aug | R100 Cable installation - Revision 13 | |
24 Jun | ESTABLISHMENT OF TEMP LIGHT - CAVA | |
21 Jun | COVID - 19 PORT HEALTH | Orkney Marine Services |
11 Apr | WAVE DATA BUOY EAST OF SHAPINSAY | Scottish Sea Farms |
2020
Date | Title | Organisation |
---|---|---|
20 May | Static Fishing Gear | Marine Services |
2010
Date | Title | Organisation |
---|---|---|
17 Sep | Marine Excursions within the EMEC Test Areas | EMEC |