2025
Date | Title | Organisation |
---|---|---|
30 Jan | BARGE TEMPORARY MOORING | Leask Marine |
16 Jan | New Special Mark Installation - St Margarets Hope | Orcades Marine Management Consultants Ltd |
06 Jan | Update2: Breakwater St Margaret's Hope | Leask Marine |
01 Jan | Cumulative Notice to Mariners 01.01.2025 | Orkney Marine Services |
2024
Date | Title | Organisation |
---|---|---|
30 Dec | Pelamis Moorings - Lyness Pier | Leask Marine |
16 Dec | Magallanes Temporary Mooring Version 10 | Leask Marine |
01 Dec | SCAPA Flow Temporary Mooring/Duct Storage | Leask Marine |
13 Nov | Static Fishing Gear within Harbour Authority Area | Orkney Marine Services |
10 Jun | Ban on Open Loop Scrubbers | Marine Services |
05 Jan | Floating Aids to Navigation and Lighthouse Landings |
2023
Date | Title | Organisation |
---|---|---|
10 Nov | ORBITAL FOW 2 SETS RISERS | Orbital Marine Power |
02 Jan | Test Support Buoy - Westerbister | EMEC |
2022
Date | Title | Organisation |
---|---|---|
21 Jun | COVID - 19 PORT HEALTH | Orkney Marine Services |
2010
Date | Title | Organisation |
---|---|---|
17 Sep | Marine Excursions within the EMEC Test Areas | EMEC |