2023
Date | Title | Organisation |
---|---|---|
27 Sep | Magallanes Temporary Mooring R02 | Leask Marine |
23 Sep | Orbital Marine Power Berth 5 | Leask Marine |
18 Sep | SHEPD Shapinsay Survey | Briggs Marine |
14 Sep | Subsea Equipment testing. Deer sound. | |
12 Sep | SHEPD UPDATE. Cable Survey. shapinsay-mainland | |
05 Sep | Billia Croo - Site Survey and Mooring Removal | EMEC |
18 Aug | SHEPD.Cable survey.HOY.GRAEMSAY. AUG UPDATE | |
03 Aug | Scapa Flow - Magallanes Temporary Mooring | Leask Marine |
02 Aug | Scapa Flow Bathymetry Survey | Marine Services |
27 Jul | Cable Surveys - Scapa Flow | Scottish Hydro Electric |
04 Jul | SHEPD Subsea Inspection | |
17 Jun | Deployment of Wave Rider Buoy Scapa Flow | Orkney Marine Services |
15 Jun | Bathymetry Survey - UPDATED- Stromness & Scapa Flow | Marine Services |
26 Apr | O.S.C Racing Buoy Positions | |
09 Jan | NLB - Extant Notices to Mariners | |
02 Jan | Test Support Buoy - Westerbister | EMEC |
2022
Date | Title | Organisation |
---|---|---|
24 Jun | ESTABLISHMENT OF TEMP LIGHT - CAVA | |
21 Jun | COVID - 19 PORT HEALTH | Orkney Marine Services |
11 Apr | WAVE DATA BUOY EAST OF SHAPINSAY | Scottish Sea Farms |
2020
Date | Title | Organisation |
---|---|---|
20 May | Static Fishing Gear | Marine Services |
2010
Date | Title | Organisation |
---|---|---|
17 Sep | Marine Excursions within the EMEC Test Areas | EMEC |