2022
Date | Title | Organisation |
---|---|---|
09 Aug | R100 Cable installation - Revision 12 | Global Marine |
03 Aug | West of Orkney Windfarm Bethnic Environmental Survey 2022 | |
14 Jul | Hydrographic Surveys - EMEC test sites Billia Croo & Scapa Flow | EMEC |
24 Jun | ESTABLISHMENT OF TEMP LIGHT - CAVA | |
21 Jun | COVID - 19 PORT HEALTH | Orkney Marine Services |
01 Jun | Magallanes Mooring Scapa Flow | Leask Marine |
27 Apr | Cable Installation Orkney to Hoy | |
11 Apr | WAVE DATA BUOY EAST OF SHAPINSAY | Scottish Sea Farms |
21 Mar | UPDATE - Offshore Geophysical survey- West of Orkney Windfarm |
2020
Date | Title | Organisation |
---|---|---|
20 May | Static Fishing Gear | Marine Services |
2010
Date | Title | Organisation |
---|---|---|
17 Sep | Marine Excursions within the EMEC Test Areas | EMEC |