2023
Date | Title | Organisation |
---|---|---|
01 Jun | Pentland Firth East Power Cable | Scottish Southern Energy |
19 May | MARINUS DEPLOYMENT - HATSTON | Leask Marine |
16 May | Orbital turbine towage and lifting Hatston Pier | Orbital Marine Power |
03 May | Hatston 3 & Deer sound Dive ops. Orbital Marine Power | Leask Marine |
26 Apr | O.S.C Racing Buoy Positions | |
03 Apr | Billia Croo. Fortum Energy Survey | EMEC |
22 Mar | Current Meters, Veantrow Bay, Shapinsay | Scottish Sea Farms |
14 Feb | Cook Aquaculture ADCP Hydrographic Meter | Marine Services |
07 Feb | Kirkwall Pier Construction / Repair works | Marine Services |
09 Jan | NLB - Extant Notices to Mariners | |
02 Jan | Test Support Buoy - Westerbister | EMEC |
2022
Date | Title | Organisation |
---|---|---|
24 Jun | ESTABLISHMENT OF TEMP LIGHT - CAVA | |
21 Jun | COVID - 19 PORT HEALTH | Orkney Marine Services |
11 Apr | WAVE DATA BUOY EAST OF SHAPINSAY | Scottish Sea Farms |
2020
Date | Title | Organisation |
---|---|---|
20 May | Static Fishing Gear | Marine Services |
2010
Date | Title | Organisation |
---|---|---|
17 Sep | Marine Excursions within the EMEC Test Areas | EMEC |