ZUIDERDAM
Max Pax | 1972 |
---|---|
LOA | 285.42m |
Draught | 8m |
Gross Tonnage | 82820 |
Call Sign | PBIG |
IMO Number | 9221279 |
Flag | Netherlands |
Upcoming Visits
ETA | From | Berth | ETD | Status/Delays |
---|---|---|---|---|
May 21, 2019 - 08:00 | INVERGORDON, United Kingdom | Kirkwall,Hatston 1a | May 21 - 17:00 |
Orkney Islands Council, Marine Services
Max Pax | 1972 |
---|---|
LOA | 285.42m |
Draught | 8m |
Gross Tonnage | 82820 |
Call Sign | PBIG |
IMO Number | 9221279 |
Flag | Netherlands |
ETA | From | Berth | ETD | Status/Delays |
---|---|---|---|---|
May 21, 2019 - 08:00 | INVERGORDON, United Kingdom | Kirkwall,Hatston 1a | May 21 - 17:00 |
Stay updated with all the latest port news by subscribing to our mailing list.
To receive a notification when we add a new Notice, please enter your email below and click Subscribe.