
Max Pax | 108 |
---|---|
LOA | 90.36m |
Draught | 4.2m |
Gross Tonnage | 4200 |
Call Sign | C6TQ2 |
IMO Number | 8802894 |
Flag | Bahamas |
Website | www.noble-caledonia.co.uk/vessels/island-sky |
Max Pax | 108 |
---|---|
LOA | 90.36m |
Draught | 4.2m |
Gross Tonnage | 4200 |
Call Sign | C6TQ2 |
IMO Number | 8802894 |
Flag | Bahamas |
Website | www.noble-caledonia.co.uk/vessels/island-sky |
Stay updated with all the latest port news by subscribing to our mailing list.