
Max Pax | 1260 |
---|---|
LOA | 230.61m |
Draught | 8.1m |
Gross Tonnage | 44697 |
Call Sign | C6CY5 |
IMO Number | 8201480 |
Flag | Bahamas |
Website | www.phoenixreisen.com/artania.html |
Max Pax | 1260 |
---|---|
LOA | 230.61m |
Draught | 8.1m |
Gross Tonnage | 44697 |
Call Sign | C6CY5 |
IMO Number | 8201480 |
Flag | Bahamas |
Website | www.phoenixreisen.com/artania.html |
Stay updated with all the latest port news by subscribing to our mailing list.