2026
| Date | Title | Organisation |
|---|---|---|
| 20 Jul | 4 Point mooring - Berth 5 - Fall of Warness | Leask Marine, Orbital Marine Power |
| 14 Jul | Sediment sampling off Papa Westray, Sanday and NW Orkney MPA | Plymouth Marine Laboratory |
| 09 Jul | Sanday to North Ronaldsay Route Survey Update | XOCEAN |
| 01 Jul | Wareberth to Dounreay Seabed Survey | |
| 03 Jun | Rope risers - Fall of Warness | Orbital Marine Power |
| 27 May | Special Mark Buoy Scapa Flow | Orkney Marine Services |
| 12 May | TEMPORARY BARGE MOORING - WIDEAWLL BAY | Leask Marine |
| 17 Apr | Calf Of Eday - Temporary Light | NLB |
| 12 Mar | Harbour Dues and Insurance | Orkney Marine Services |
| 05 Mar | Restriction of berthing. Moclett Pier Papa Westray | Orkney Marine Services |
| 26 Jan | St. Margarets Hope Special Mark buoy | Orcades Marine Management Consultants Ltd |
| 20 Jan | Temporary Barge mooring - Widewall - R06 | Leask Marine |
| 01 Jan | Cumulative Notice to Mariners 01.01.2026 | Orkney Marine Services |
2025
| Date | Title | Organisation |
|---|---|---|
| 12 Dec | Scapa Flow - Prohibited Area | Marine Services |
| 08 Oct | NTM 17.25 General Directions | Marine Services |
| 03 Jun | ESTABLISHMENT of AIS STATION on NEVI SKERRY in SOUND of HOXA | Orkney Marine Services |
2024
| Date | Title | Organisation |
|---|---|---|
| 13 Nov | Static Fishing Gear within Harbour Authority Area | Orkney Marine Services |
| 10 Jun | Ban on Open Loop Scrubbers | Marine Services |
| 05 Jan | Floating Aids to Navigation and Lighthouse Landings |
2023
| Date | Title | Organisation |
|---|---|---|
| 10 Nov | ORBITAL FOW 2 SETS RISERS | Orbital Marine Power |
| 02 Jan | Test Support Buoy - Westerbister | EMEC |
2022
| Date | Title | Organisation |
|---|---|---|
| 21 Jun | COVID - 19 PORT HEALTH | Orkney Marine Services |
2010
| Date | Title | Organisation |
|---|---|---|
| 17 Sep | Marine Excursions within the EMEC Test Areas | EMEC |