2026
2025
| Date | Title | Organisation |
|---|---|---|
| 12 Dec | Scapa Flow - Prohibited Area | Marine Services |
| 08 Oct | NTM 17.25 General Directions | Marine Services |
| 03 Jun | ESTABLISHMENT of AIS STATION on NEVI SKERRY in SOUND of HOXA | Orkney Marine Services |
2024
| Date | Title | Organisation |
|---|---|---|
| 13 Nov | Static Fishing Gear within Harbour Authority Area | Orkney Marine Services |
| 10 Jun | Ban on Open Loop Scrubbers | Marine Services |
| 05 Jan | Floating Aids to Navigation and Lighthouse Landings |
2023
| Date | Title | Organisation |
|---|---|---|
| 10 Nov | ORBITAL FOW 2 SETS RISERS | Orbital Marine Power |
| 02 Jan | Test Support Buoy - Westerbister | EMEC |
2022
| Date | Title | Organisation |
|---|---|---|
| 21 Jun | COVID - 19 PORT HEALTH | Orkney Marine Services |
2010
| Date | Title | Organisation |
|---|---|---|
| 17 Sep | Marine Excursions within the EMEC Test Areas | EMEC |