Orkney Harbours - Shipping
The information on the following pages does not include vessels that operate scheduled sailings to and from the Orkney Islands.
The information is updated daily and the estimated time of arrival for vessels will be confirmed 4 hours prior to their arrival time.
The information provided is believed to be correct when posted and will be updated as required.
Ships Expected
| Date | Name | P.O.B | Berth | ETA | Date | From | Last Updated |
| 10/03/2010 | Daroja | . | Hatston 2 | 08:30 | 10/03/2010 | Aberdeen | 10/03/2010 06:32:02 |
| 11/03/2010 | Solway Fisher | 04:00 | Kirkwall Tanker Berth | 04:45 | 11/03/2010 | TBC | 09/03/2010 10:03:42 |
| 11/03/2010 | Searanger | 06:00 | Scapa Flow STS Anchorage | 07:00 | 11/03/2010 | Immingham | 09/03/2010 11:50:36 |
| 11/03/2010 | Navion Anglia | 14:00 | Scapa Flow STS Anchorage | 15:00 | 11/03/2010 | Aasgard Field | 09/03/2010 11:51:39 |
| 14/03/2010 | Hildasay | . | Hatston ro ro | . | Aberdeen | 10/03/2010 06:08:40 |
Ships in Port
| Date | Name | All Fast | Berth | ETD | Date | Destination | Last Updated |
| 17/01/2010 | Brudanes | 12:00 | Kirkwall North 1 | . | . | TBA | 21/01/2010 09:32:59 |
| 24/02/2010 | Hascosay | 16:45 | Kirkwall Tanker Berth | . | . | TBA | 25/02/2010 10:52:11 |
| 07/03/2010 | Anglian Sovereign | 13:05 | Hatston No 1 | . | 11/03/2010 | TBA | 07/03/2010 13:07:37 |
| 10/03/2010 | Sonja Settler | 04:16 | Bring Hd | . | . | 10/03/2010 04:24:50 |
Ships Sailed
| Date | Name | Let Go | Berth | Destination | Last Updated |
| 10/03/2010 | Valconca | 04:30 | Flotta Jetty | Rotterdam | 10/03/2010 06:07:48 |
| 08/03/2010 | Vitin | 13:50 | Kirkwall North | Faroes | 08/03/2010 13:58:41 |
| 06/03/2010 | Ronja Settler | 12:24 | Bring Head | Scalloway | 06/03/2010 12:26:30 |
| 08/03/2010 | Daroja | 16:52 | Hatston 2 | Aberdeen | 08/03/2010 16:58:26 |
| 08/03/2010 | Clare | 19:55 | Hatston RoRo | Aberdeen | 08/03/2010 21:48:19 |